Nutritional Information
| Meal | Calories | Protein (g) | Carbs (g) | Fat (g) |
|---|---|---|---|---|
| Jerk Chicken Leg Meal | 670 | 42 | 58 | 31 |
| BBQ Chicken Bites Meal | 720 | 45 | 55 | 35 |
| Brown Stew Chicken Meal | 690 | 44 | 50 | 34 |
| Curry Chicken Roti Meal | 740 | 43 | 62 | 36 |
| Chicken Breast & Mushroom Sauce Couscous Meal | 610 | 46 | 52 | 24 |
| Oxtail Meal | 820 | 40 | 48 | 50 |
| Tamarind Salmon Meal | 690 | 38 | 54 | 34 |
| Escovitch Haddock Meal | 640 | 42 | 46 | 28 |
| Steak with BBQ Jerk Sauce & Roasted Potatoes | 760 | 45 | 44 | 42 |
| Jambalaya Meal | 710 | 36 | 65 | 30 |
| Black Bean Chili Meal (Vegetarian) | 620 | 24 | 68 | 22 |
| Rigatoni Alfredo with Grilled Chicken | 780 | 48 | 60 | 38 |
| Jerk Chicken Pierogies | 520 | 26 | 48 | 24 |
| Fried Plantains | 420 | 3 | 58 | 18 |
| Macaroni Pie | 560 | 18 | 46 | 32 |
| Festivals (4 pcs) | 480 | 6 | 60 | 22 |
| Coleslaw | 180 | 2 | 14 | 14 |
| Garden Salad | 120 | 3 | 10 | 8 |
| Mango Garden Salad | 160 | 3 | 18 | 9 |
| Chocolate Rum Balls (3 pcs) | 420 | 5 | 45 | 24 |
| Rum & Raisin Cheesecake | 520 | 8 | 42 | 36 |
Nutritional values are estimates based on standard portions and ingredients. Actual values may vary.
